Sea Experience
14 cruises | 276 days at sea
2020s
- 2025 | FSV Bell Shimada (Sep 18 – 29)
Integrated West Coast Pelagic Survey (IWCPS), Leg 6 - 2025 | FSV Bell Shimada (July 1 – 15)
Integrated West Coast Pelagic Survey (IWCPS), Leg 2
2000s
- 2009 | RV Kilo Moana (July 29 – Aug 14)
North Pacific Subtropical Gyre: Silicon cycling research - 2008 | RV Kilo Moana (July 1 – 22)
North Pacific Subtropical Gyre: Silicon cycling research
1990s
- 1999 | RVIB N.B. Palmer (Apr 15 – May 10)
Bransfield Strait, Antarctica: Hydrothermal site localization - 1998 | RV Senckenberg (July 24 – 27)
Wadden Sea, Germany: ZAPS deployment - 1996 | RV Wecoma (Dec 3 – 8)
Columbia River Estuary: ZAPS deployment - 1996 | RV Knorr (June 26 – Aug 8)
LUSTRE Cruise, Lucky Strike Site, Mid-Atlantic Ridge Technical: AMS-120, ARGO, and JASON operations - 1996 | RV Wecoma (Apr 6 – 16)
GREAT Cruise: Gorda Ridge eruption response study - 1995 | RVIB N.B. Palmer (Oct 28 – Dec 7)
Antarctica: Seabeam and water sampling for hydrothermal activity - 1995 | RV Wecoma (May 28 – 31)
Columbia River Estuary: ZAPS deployment - 1993 | RV Atlantis II (May 27 – June 3)
Lucky Strike Cruise, Mid-Atlantic Ridge Technical: ALVIN submersible survey - 1992 | RV Atlantis II (Aug 29 – Oct 20)
FAZAR Cruise, Northern Mid-Atlantic Ridge Technical: Rock-coring and water sampling
1980s
- 1988 | RV Endeavor (Nov 8 – 21)
SEEP-II-08 Cruise, Cape Hatteras: Mooring and CTD casts